Ritek was informed formally by DVD-Forum A-grade lab. to pass the certification of DVD-R 4.7GB General use. Ritek shows its innovative technology in DVD field. Ritek DVD-R delivers stunning video resolution and audio performance for multimedia.
| Thermal Printable Disc Q&A |
|
| Compatibility Chart for Ritek 8X DVD-R | ||
| DVD Burner Model | Speed | Firmware |
| LG GSA-4081B | 1X - 4X | A104 |
| LG GSA-4082B | 1X - 8X | A106 |
| LG GSA-4120B | 1X - 4X | A101 |
| NEC ND-2500A | 1X - 4X | 1.07 |
| NEC ND-2510A | 1X - 4X | 2.15 |
| Opto Rite DD-0401 | 1X - 8X | 160E |
| Opto Rite DD-0405 | 1X - 8X | 160E |
| Opto Rite DD-1203 | 1X - 8X | 110E |
| Panasonic LF-M621 | 1X - 4X | F100 |
| Panasonic SW-9583 | 1X - 4X | B100 |
| Pioneer DVR-A06 | 1X - 4X | 1.08 |
| Pioneer DVR-A07 LXA | 1X - 8X | 1.18 |
| Pioneer DVR-A08/108 | 1X-12X | |
| Plextor PX-708A | 1X - 4X | 1.07 |
| Plextor PX-712A | 1X - 8X | 1.03 |
| SONY DUR-530A | 1X - 8X | 2.1b |
| SONY DUR-540A | 1X - 8X | 1.0a |
| SONY DUR-700A | 1X - 8X | VY05 |
| TDK AID+440N | 1X - 4X | 1.0c |
| TDK AID+840G | 1X - 4X | 1.07 |
| TDK AID+880N | 1X - 4X | 1.34 |
Download compatibility chart (PDF file) for Ritek DVD-R/RW media
Compatibility chart for DVD Burner. Click HERE!
Compatibility Chart for DVD Recorder. Click HERE!
| Brand: | RITEK RIDATA |
| Product #: | DV 001 2619 |
| MPN #: | DRD-478-RDTW50N |
| Form Factor: | 120mm |
| Layer: | Single Layer |
| Maximum Write Speed: | 8X |
| Media Formats: | DVD-R |
| Packing: | Plastic Wrap |
| Print Technology: | Thermal |
| Printable: | Hub Printable |
| Quantity: | 200 Pack |
| Storage Capacity: | 4.7GB |
| Surface: | White Thermal |
| Type: | Recordable |