Offers high-endurance printing for busier workgroups, with faster speeds, a bigger standard input drawer and models with built-in duplex.
Features
Specifications
| Printing | |
| Print Technology | Monochrome Laser |
| Print Speed (Letter, Black): Up to | 50 ppm |
| Time to First Page (Black) | As fast as 7.5 seconds |
| Print Resolution, Black | 1200 ImageQuality, 1200 x 1200 dpi, 2400 Image Quality, 600 x 600 dpi |
| Memory, Standard | 128 MB |
| Memory, Maximum | 640 MB |
| Print Noise Level, Operating | 54 dBA |
| Noise Level, Idle | 30 dBA |
| Maximum Monthly Duty Cycle: Up to | 225000 pages per month |
| Recommended Monthly Page Volume | 3000 - 30000 pages |
| Supplies | |
| Supplies Yield | 25,000*-page High Yield Print Cartridge, *Average standard page yield value declared in accordance with ISO/IEC 19752., 7,000*-page Print Cartridge |
| Cartridge(s) Shipping with Product | 10,000*-page Starter Return Program Print Cartridge |
| Paper Handling | |
| Paper Handling Standard | 100-Sheet Multipurpose Feeder, 550-Sheet Input Tray, 350-Sheet Output Bin |
| Paper Handling Optional | 1,850-Sheet High-capacity Output Stacker, 200-Sheet Universally Adjustable Tray with Drawer, 400-Sheet Universally Adjustable Tray with Drawer, 5-Bin Mailbox, 550-Sheet Drawer, Envelope Feeder, 250-Sheet Drawer, Optional furniture required., 2,000-Sheet High-capacity Feeder, 550-Sheet Output Expander, StapleSmart II Finisher |
| Paper Input Capacity, Standard | 650 pages 20 lb or 75 gsm bond |
| Paper Input Capacity, Maximum | 4300 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Standard | 350 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Maximum | 2750 pages 20 lb or 75 gsm bond |
| Media Types Supported | Card Stock, Dual Web Labels, Envelopes, Integrated Labels, Paper Labels, Plain Paper, Polyester Labels, Transparencies, Vinyl Labels, Refer to the Card Stock& Label Guide |
| Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, DL Envelope, A6 Card, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal |
| Compatibility | |
| Network Protocol Support | TCP/IP IPv4, IPX/SPX, AppleTalk™, LexLink (DLC), TCP/IP IPv6, TCP, UDP |
| Printer Languages (Standard) | PCL 5e Emulation, PCL 6 Emulation, Personal Printer Data Stream (PPDS), PostScript 3 Emulation, xHTML, PDF 1.6, Direct Image, Microsoft XPS (XML Paper Specification) |
| Standard Ports | Ethernet 10/100BaseTX (RJ-45), One Internal Card Slot, USB 2.0 Specification Hi-Speed Certified, Front USB port Compatible with USB 2.0 Specification (Type A) |
| Microsoft Windows Operating Systems Supported | 2000, XP, Server 2003, XP x64, Server 2003 running Terminal Services, 2000 Server running Terminal Services, Server 2003 x64, Server 2003 x64 running Terminal Services, Vista, Vista x64, Server 2008, Server 2008 x64, Server 2008 running Terminal Services, Server 2008 x64 running Terminal Services |
| Apple Macintosh Operating Systems Supported | Mac OS X, Mac OS 9.x |
| Other Operating Systems Supported | www.lexmark.com |
| General | |
| Product Warranty | 1-Year Exchange Service, Next Business Day |
| Product Certifications | www.lexmark.com |
| Size (in. - H x W x D) | 16.8 x 16.7 x 20.1 in. |
| Weight (lb.) | 50.7 lb. |
| Specified Operating Environment | Temperature: 16 to 32°C (60 to 90°F), Humidity: 8 to 80% Relative Humidity, Altitude: 0 - 3048 Meters (10,000 Feet) |
| Brand: | LEXMARK |
| Product #: | PT 002 0112 |
| MPN #: | 30G0200 |
| Interfaces/Ports: | USB |
| Manufacturer: | LEXMARK |
| Maximum Print Resolution: | 1200 x 1200 dpi |
| Product Type: | Laser Printer |
| Speed: | 50ppm |
| Standard Input Media Capacity: | 550 Sheet Input Capacity |
| Standard Memory: | 128MB |
| Type: | Laser |
| Type 1: | Monochrome Laser |