Faster, more-versatile printing with built-in duplex
Features
Specifications
| Printing | |
| Print Technology | Monochrome Laser |
| Print Speed (Letter, Black): Up to | 40 ppm |
| Time to First Page (Black) | As fast as 6.5 seconds |
| Print Resolution, Black | 1200 Image Quality, 1200 x 1200 dpi, 2400 Image Quality, 600 x 600 dpi |
| Memory, Standard | 32 MB |
| Memory, Maximum | 288 MB |
| Print Noise Level, Operating | 53 dBA |
| Noise Level, Idle | inaudible dBA |
| Maximum Monthly Duty Cycle: Up to | 80000 pages per month |
| Recommended Monthly Page Volume | 740 - 6000 pages |
| Supplies | |
| Supplies Yield |
9,000*-page High Yield Toner Cartridge, 3,500*-page Toner Cartridge (*Average standard page yield value declared in accor- dance with ISO/IEC 19752.) |
| Cartridge(s) Shipping with Product | 2,300*-page Starter Return Program Toner Cartridge |
| Paper Handling | |
| Paper Handling Standard | 150-Sheet Output Bin, Integrated Duplex, Single Sheet Exit, 250-Sheet Input Tray, 50-Sheet Multipurpose Feeder |
| Paper Handling Optional | 550-Sheet Drawer, Only one drawer may be installed at a time, 250-Sheet Drawer |
| Paper Input Capacity, Standard | 300 pages 20 lb or 75 gsm bond |
| Paper Input Capacity, Maximum | 850 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Standard | 150 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Maximum | 150 pages 20 lb or 75 gsm bond |
| Media Types Supported | Card Stock, Envelopes, Paper Labels, Plain Paper, Transparencies, Refer to the Card Stock & Label Guide |
| Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, A6 Card, Executive, Folio, JIS-B5,Legal, Letter, Statement, Universal, Oficio |
| Compatibility | |
| Printer Languages (Standard) | PCL 5e Emulation, PCL 6 Emulation, Personal Printer Data Stream (PPDS), PostScript 3 Emulation |
| Standard Ports | Centronics IEEE 1284 Bidirectional Parallel, USB 2.0 Specification Hi-Speed Certified |
| Microsoft Windows Operating Systems Supported | 2000, XP, Server 2003, XP x64, Server 2003 running Terminal Services, 2000 Server running Terminal Services, Server 2003 x64, Server 2003 x64 running Terminal Services, Vista, Vista x64, Server 2008, Server 2008 x64, Server 2008 running Terminal Services, Server 2008 x64 running Terminal Services |
| Apple Macintosh Operating Systems Supported | Mac OS X, Mac OS 9.x |
| General | |
| Product Warranty | 1-Year Exchange |
| Product Certifications | www.lexmark.com |
| Size (in. - H x W x D) | 10.2 x 15.98 x 14.55 in. |
| Weight (lb.) | 30.43 lb. |
| Specified Operating Environment | Temperature: 16 to 32°C (60 to 90°F), Altitude: 0 - 2500 Meters (8,200 Feet), Humidity: 8 to 80% Relative Humidity for Temperatures less than 25.5°C (78°F) |
| Brand: | LEXMARK |
| Product #: | PT 002 0107 |
| MPN #: | 34S0400 |
| Interfaces/Ports: | USB |
| Manufacturer: | LEXMARK |
| Maximum Print Resolution: | 1200 x 1200 dpi |
| Product Type: | Laser Printer |
| Speed: | 40ppm |
| Standard Input Media Capacity: | 250 Sheet Input Capacity |
| Standard Memory: | 32MB |
| Type: | Laser |
| Type 1: | Monochrome Laser |
| Description | Qty. | Original Unit Price | Cost Each in Pack |
| Total combo price: | $0.00 | $403.97 | |
| Total combo savings: | $0.00 | ||