Outstanding color performance and value for your workgroup
Features
Specifications
| Printing | |
| Print Technology | Color Laser |
| Print Speed (Letter, Black): Up to | 25 ppm |
| Print Speed (Letter, Color): Up to | 25 ppm |
| Time to First Page (Black) | As fast as 11 seconds |
| Time to First Page (Color) | As fast as 12 seconds |
| Print Resolution, Black | 1200 x 1200 dpi, 4800 Color Quality (1200 x 600 dpi) |
| Print Resolution, Color | 1200 x 1200 dpi, 4800 Color Quality (1200 x 600 dpi) |
| Memory, Standard | 128 MB |
| Memory, Maximum | 640 MB |
| Print Noise Level, Operating | 49 dBA |
| Noise Level, Idle | inaudible dBA |
| Maximum Monthly Duty Cycle: Up to | 55,000 pages per month |
| Recommended Monthly Page Volume | 800 - 3,000 pages |
| Supplies | |
| Supplies Yield |
1,000*-page color Toner Cartridges (CMY), 2,000*-page color High Yield Toner Cartridges (CMY), 4,000*-page color Extra High Yield Toner Cartridges (CMY), 2,500*-page Black High Yield Toner Cartridge, 6,000*-page Black Extra High Yield Toner Cartridge, 1,000*-page Black Toner Cartridge (*Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798.) |
| Cartridge(s) Shipping with Product | 2,500*-page Black Return Program Toner Cartridge, 2,000*-page color (CMY) Return Program Toner Cartridges |
| Paper Handling | |
| Paper Handling Standard | 100-Sheet Output Bin, Single Sheet Manual Feed, 250-Sheet Input Tray |
| Paper Handling Optional | 550-Sheet Duo Drawer with 100-Sheet Multipurpose Feeder |
| Paper Input Capacity, Standard: Up to | 250+1 pages 20 lb or 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 900 +1 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 100 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 100 pages 20 lb or 75 gsm bond |
| Media Types Supported | Card Stock, Paper Labels, Plain Paper, Transparencies, Refer to the Card Stock& Label Guide |
| Media Sizes Supported | A4, A5, Executive, Folio, JIS-B5, Legal, Letter, Universal, Oficio, A6 |
| Compatibility | |
| Network Protocol Support | TCP/IP IPv4, AppleTalk™, TCP/IP IPv6, TCP, UDP |
| Printer Languages (Standard) | PCL 5c Emulation, PCL 6 Emulation, Personal Printer Data Stream (PPDS), PostScript 3 Emulation, PDF 1.6, Direct Image |
| Standard Ports | Ethernet 10/100BaseTX (RJ-45), USB 2.0 Specification Hi-Speed Certified (Type B), PictBridge Certified Port, Front USB Port Compatible with USB 2.0 Specification (Type A) |
| Microsoft Windows Operating Systems Supported | 2000, XP, Server 2003, XP x64, Server 2003 running Terminal Services, 2000 Server running Terminal Services, Server 2003 x64, Server 2003 x64 running Terminal Services, Vista, Vista x64, Server 2008, Server 2008 x64, Server 2008 running Terminal Services, Server 2008 x64 running Terminal Services, Windows 7 |
| Apple Macintosh Operating Systems Supported | Mac OS X, Mac OS 9.2 |
| General | |
| Product Warranty | 1-Year Exchange Service, Next Business Day |
| Product Certifications | www.lexmark.com |
| Size (in. - H x W x D) | 11.5 x 16.7 x 15.7 in. |
| Weight (lb.) | 46.2 lb. |
| Specified Operating Environment | Temperature: 16 to 32°C(60 to 90°F), Humidity: 8 to 80% Relative Humidity, Altitude: 0 - 3048 Meters (10,000 Feet) |
| Brand: | LEXMARK |
| Product #: | PT 002 0120 |
| MPN #: | 26C0050 |
| Interfaces/Ports: | USB |
| Manufacturer: | LEXMARK |
| Maximum Print Resolution: | 1200 x 1200 dpi |
| Product Type: | Laser Printer |
| Speed: | 25ppm |
| Standard Input Media Capacity: | 250 Sheet Input Capacity |
| Standard Memory: | 128MB |
| Type: | Laser |
| Type 1: | Color Laser |