Designed for demanding businesses, the IntelliFax-4750e addresses customer needs for high performance fax functionality and low operating costs. Busy offices and businesses can easily share this feature-rich laser fax machine and operate it in either a standard stand-alone configuration, or on your network.
Features
Specifications
| Fax | |
| Print Technology | B/W Laser Technology |
| Faxing Capability | B/W Faxing |
| Fax Modem Speed | 33.6K bps Super G3 Fax Modem |
| Best Transmission Speed (sec) | Approx. 2 seconds per page |
| Max. Automatic Document Feeder Capacity | 50-Page ADF |
| Standard Input Paper Capacity (sheets) | 250-Sheet Input Capacity |
| Standard Memory (MB) | 8MB Memory |
| Optional Memory (MB) | Yes |
| Fax Page Memory | Up to 600 page fax memory |
| Dual Access | Yes |
| Polling | Yes |
| Secure Fax | Yes |
| Broadcasting (# of locations) | Yes (282 locations) |
| Group Dial (up to x groups) | Yes (6) |
| Quick Scan (Memory Transmission) | Approx. 2 sec/page |
| Delayed Transmission/Timers | Yes/50 Timers |
| Document Memory Backup | Yes |
| Gray Scale | Mono: 64 |
| Remote Fax Retrieval | Yes |
| Fax Forwarding/Paging | Yes |
| Auto Fax Reduction | Yes |
| Transmission Verification Report | Yes (with image) |
| Out-of-Paper Reception | Yes |
| Coding Method | Mono:MH/MR/MMR/JBIG |
| ITU-T Group | Super G3 |
| Optional Paper Capacity (sheets) | LT-400 (250 sheets) |
| Max. Fax Resolution | 203x392 lines/inch |
| Activity Report/Journal Report | Yes (up to 200) |
| Telephone | |
| Telephone Handset | Yes |
| Fax/Telephone Switch | Yes |
| One-Touch Dial (# of locations) | 32 locations |
| Speed Dial (# of locations) | 200 locations |
| Total Auto Dial Locations | 232 locations |
| External TAD interface | Yes |
| Automatic Redial (times/interval) | Yes (3 times/5 min.) |
| Distinctive Ring Detection Ready | Yes |
| Caller ID Ready | Yes |
| Telephone Index Search | Yes |
| Copy | |
| Copying Capability | B/W Copying |
| Multi-Copying | Yes (up to 99) |
| Copy Output Resolution (max. dpi) | Up to 600 dpi class |
| Max. Copy Speed B/W (cpm) | 15cpm Black |
| Copy Reduction/Enlargement | 50%-200% |
| Sorting Function | Yes |
| N in 1 Function | 2in1 / 4in1 |
| Other | |
| Replacement Consumables / Yield |
TN430 (3,000 pages) TN460 (6,000 pages) DR400 (20,000 pages) |
| Printing Capability | B/W Printing |
| Standard Interface(s) | USB & Parallel |
| Network Standard | Optional (NC8100H) |
| Max. Black Print Speed (ppm) | 15ppm Black |
| Max. Print Resolution (dpi) | Up to 600x600 dpi |
| LCD Size (characters/lines) | 16 characters/2lines |
| Output Paper Capacity (sheets) | 150 sheets |
| "In-Box" Consumables (Yield) |
(1) TN430 standard yield toner cartridge (3,000 pages) (1) DR400 (20,000 pages) |
| Carton Contents |
(1) TN430 Standard Yield Toner Cartridge (yields approx. 3,000 Pages) (1) DR400 Drum Unit (yields approx. 20,000 Pages) Telephone Line Cord Telephone Handset Handset Curled Cord User's Guide Quick Setup Guide |
| Optional Interface(s) | NC-8100h (internal Ethernet interface) |
| PC FAX Capability | Yes (send only) |
| Min. Input for ADF (Width/Height) | 5.8"/3.9" |
| Max. Input for ADF (Width/Height) | 8.5"/14" |
| Sheet Weight - ADF (Min./Max.) | 17-43 lbs. |
| Min. Paper Width/Length (Paper Tray) | 5.8"/5" |
| Max. Paper Width/Length (Paper Tray) | 8.5"/14" |
| Sheet Weight - Paper Tray (Min./Max.) | 16-28 lbs. |
| Power Source | AC 120 V 50/60Hz |
| Power Consumption - Sleep/Standby/Peak | 10W/<70W/<940W or less |
| ENERGY STAR® Qualified | No |
| Operating Environment: Temperature | 50-90.5 degrees F |
| Operating Environment: Humidity | 20-80% (w/o condensation) |
| Machine Noise (Standby/Copying) | 30dbA /53dbA |
| Carton Dimensions (W"xD"xH") | 22"x20.3"x18.1" |
| Unit Dimensions (W"xD"xH") | 17.4"x17.1"x12.7" |
| Carton Weight (lbs.) | 36.3 lbs. |
| Unit Weight (lbs.) | 23.3 lbs. |
| Maximum Monthly Duty Cycle | 15,000 printed pages |
| Recommended Monthly Print Volume | 500 to 3,000 pages |
| UPC Code | 012502602835 |
| Warranty | 1 Year Limited |
**Specifications are subject to change without notice.
| Brand: | BROTHER |
| Product #: | PT 004 0202 |
| MPN #: | 4750E |
| Interfaces/Ports: | USB |
| Manufacturer: | BROTHER |
| Product Line: | Intellifax |
| Product Type: | Laser Fax |
| Standard Input Media Capacity: | 250 Sheet Input Capacity |
| Standard Memory: | 8MB |
| Type: | Multifunction |
| Type 1: | Monochrome Laser |
| Description | Qty. | Original Unit Price | Cost Each in Pack |
| Total combo price: | $0.00 | $591.97 | |
| Total combo savings: | $0.00 | ||