The HL-4570CDW is a high-performance color laser printer ideal for small businesses or workgroups. Print your brochures, presentations or other business documents fast (up to 30ppm), and in brilliant color. This affordable printer features wireless networking and automatic duplex for printing two-sided documents to help save paper. Also, optional high yield replacement toner cartridges are available to help lower your operating costs.
Features
Specifications
| Printer | |
| Print Technology | Color Laser Technology |
| Consumable Type | 4 Toner Cartridges & Drum |
| Max. Black Print Speed (ppm) | 30ppm Black |
| Max. Color Print Speed (ppm) | 30ppm Color |
| Print Resolution (maximum dpi) | Up to 2400 x 600 dpi |
| Duplex Printing Standard | Yes |
| Standard Paper Capacity (sheets) | 250-Sheet Input Capacity |
| Optional Paper Capacity (sheets) | LT-300CL (500 sheets) |
| Multi-purpose Tray Capacity | 50-Sheet Multi-purpose Tray |
| Standard Interface(s) | Wireless 802.11b/g, 10/100 Base-TX Ethernet and Hi-Speed USB 2.0 |
| USB Direct Interface / PictBridge | Yes/No |
| Printer Driver Compatibility† | Windows® & Mac OS® |
| Mobile device printing app | Brother™ iPrint&Scan free app download for wireless printing (JPEG & PDF) from your Apple® or Android™ mobile device |
| Emulation(s) | PCL6, BR-Script3 |
| Secure Printing | Yes |
| Max. Monthly Duty Cycle | 60,000 pages |
| Recommended Monthly Print Volume | 750 to 4,000 pages |
| First Time to Print | Less than 16 sec (color and black) |
| Standard Memory (MB) | 128MB Memory |
| Optional Memory (MB) | Up to 256 MB (DDR2 16bit, 144pin) |
| Network-Ready | Yes |
| Other | |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, LLTD responder, Web Services (Print), CIFS client, SNTP client, APOP, POP before SMTP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP), SNMP v3, Kerberos |
| Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, LLTD responder, Web Services (Print), CIFS Client, SNTP Client |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
| Wi-Fi CERTIFIED™ | Yes |
| One-Push Wireless Configuration | AOSS™, Wi-Fi Protected Setup™ capable routers |
| Security Functions | Secure print, Secure function lock |
| Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Labels: Avery Laser Label #5160, Glossy Paper 65 lb. |
| LCD Display | Yes (Flip-up) |
| LCD Back-lit | Yes |
| CPU (Processor) Type | StarSaphire SS1000 |
| CPU (Processor) Speed | 400 MHz |
| Resident Fonts | 66 scalable fonts, 12 bitmap fonts, 13 bar codes (PCL); 66 scalable fonts (BR-Script3) |
| Toner Save Mode | Yes |
| Media Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick, Glossy Paper |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, Folio, A4, A5, B6 |
| Paper Handling Size - Multi-purpose Tray | Width 2.75" to 8.5", Length 4.57" to 16" |
| Sheet Weight - Paper Tray | 16-28 lbs. (bond) |
| Sheet Weight - Multi-purpose Tray | 16-43 lbs. (bond) |
| Output Paper Capacity (sheets) | 150 sheets (face down) |
| Power Source | 110V-120V AC 50/60 Hz |
| ENERGY STAR® Qualified | Yes |
| Power Consumption - Sleep/Ready/Printing | 0.7W/70W/560W |
| Operating Env: Temperature | 50-90.5 degrees F |
| Operating Env: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Printing) | 33dB/57dB |
| Unit Dimensions (W"xD"xH") | 16.1" x 19.1" x 12.3" |
| Carton Dimensions (W"xD"xH") | 25.6" x 22.6" x 20.5" |
| Unit Weight (lbs) | 46.3 lbs. |
| Carton Weight (lbs) | 56.2 lbs. |
| UPC Code | 0 12502 62500 1 |
| "In-Box" Consumables (Yield) |
(1) TN310BK Standard Yield Black Toner Cartridge (2,500 pages) (1) TN310C/TN310M/TN310Y (1,500 pgs each) (1) DR310CL Drum Unit (25,000 pgs) |
| Carton Contents |
(1) TN310BK Standard Yield Black Toner Cartridge (2,500 pages) (1) TN310C/TN310M/TN310Y (1,500 pgs each) (1) DR310CL Drum Unit (25,000 pgs) CD-ROM – Includes User's Manual and Printer Drivers AC Power Cord Quick Setup Guide |
| Warranty | 1 Year On-Site Limited |
| Brand: | BROTHER |
| Product #: | PT 002 0180 |
| MPN #: | hl-4570cdw |
| Interfaces/Ports: | USB |
| Manufacturer: | BROTHER |
| Product Line: | HL |
| Product Type: | Laser Printer |
| Speed: | 30ppm |
| Standard Input Media Capacity: | 250 Sheet Input Capacity |
| Standard Memory: | 128MB |
| Type: | Laser |
| Type 1: | Color Laser |